Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy | 560Kcal |
| Total Fat | 33.5g |
| Saturated Fat | 26.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 110mg |
| Total carbohydrates | 45.7g |
| Sugar | 33.2g |
| Protein | 27g |
£4.80
Traditional Indian sweet made from chickpeas flour and concentrated milk solids.
Net Weight: 300g
Free shipping on orders over £50.00
| Typical Values | Per 100g |
|---|---|
| Energy | 560Kcal |
| Total Fat | 33.5g |
| Saturated Fat | 26.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 110mg |
| Total carbohydrates | 45.7g |
| Sugar | 33.2g |
| Protein | 27g |
| Weight | 0.300 kg |
|---|
Haldiram’s Besan Burfi